ASTM A178 Carbon Steel Tube
The ASTM A178 standard specifies the minimum wall thickness for resistance-welded pipes, primarily used in boiler and heat exchanger applications. These pipes are manufactured from carbon steel and carbon-manganese steel, with grades such as A (low-carbon), C (medium-carbon), and D (carbon-manganese). The production process involves welding, followed by heat treatment and controlled cooling. If required, a crushing test can be conducted to ensure structural integrity.
CSC STEEL supplies a wide range of ERW (Electric Resistance Welded) pipes and tubes in various sizes and configurations. In addition to standard finishes like black or bare, these tubes can be beveled, threaded, or coated for protection. They are also available in other steel grades, including ASTM A53, API 5L, and ASTM A252. Our precision ERW tubes are ideal for boiler, superheater, and heat exchanger applications. For specific requirements, please refer to our Boiler Tube and Pipe Products section or contact us for a detailed quote.
Â
ASTM A178 ERW Pipe/Tube Chemical Composition:
Steel Grade | Element | Chemical Composition, % | ||
---|---|---|---|---|
Grade A, Low-Carbon Steel | Grade C, Medium-Carbon Steel | Grade D, Carbon-Manganese Steel | ||
ASTM A178 | Carbon | 0.06-0.18 | 0.35 max | 0.27 max |
Manganese | 0.27-0.63 | 0.80 max | 1.00-1.50 | |
Phosphorus, max | 0.035 | 0.035 | 0.030 | |
Sulfur, max | 0.035 | 0.035 | 0.015 | |
Silicon | ... | ... | 0.10 min |
ASTM A178 ERW Pipe/Tube Crush Test:
Steel Grade | Wall Thickness of Tubes, in. [mm] | Height of Crushed Section, in. [mm] | |
---|---|---|---|
Grade A Tubes | Grade C and D Tubes | ||
ASTM A178 | 0.135[3.43] and under | 3/4[19] or until outside folds are in contact | Crush tests not required |
Over 0.135 [3.43] | 1 1/4 [32] | ... |
ASTM A178 ERW Pipe/Tube Mechanical Properties:
ASTM A178 | Grade C | Grade D |
---|---|---|
Tensile Strength, min, ksi [MPa] | 255 | 275 |
Yield Strength, min, ksi [MPa] | 415 | 485 |
Elongation in 2 in. or 50 mm, min, % | 30 | 30 |
Comparison Tables (ASTM, JIS, DIN, BS, NBN, NF, UNI):
ASTM STANDARD | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | BELGIAN | FRENCH | ITALIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS/JIS Symbol | KS/JIS Number | Remarks | DIN Type | DIN Number | Material Number | Remarks | B.S Number | B.S Grade | Â | NBN Type | NBN Grade | Remarks | AFNOR Type | NF Number | Remarks | UNI Type | UNI Number | Remarks | ||
A 178 C-Steel Electric-Resistance-Welded Boiler Tubes |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Grade A | K01200 | STBH 340 / STB 35 | D3563 / G3461 | St 37.8 | 17177 | 1.0315 | (7) | 3059 | ERW 320 | Â | Â | Â | Â | Â | Â | Â | (3) | Â | Â | |
Grade C | K03503 | SHBH 410 / STB 42 | D3563 / G3461 | St 42.8 | 17177 | 1.0498 | (7) | Â | Â | Â | Â | Â | Â | Â | Â | Â | (3) | Â | Â |
JIS Number and Corresponding Foreign Standards:
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | |
G3461 | STB340 | C | A161 | LC | C | 3059 | HFS320 | C | Â | Â | Â | A49-245 | TS34e | C | Â | Â | Â | C010 |
 | (STB35) |  | A192 | - | C | " | CFS320 | C |  |  |  | " | TS34c | C |  |  |  |  |
 |  |  | A226 | - | C | " | ERW320 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  | A556 | GrA2 | C | " | CEW320 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  | A557 | GrA2 | C | " | S1 360 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | S2 360 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | ERW 360 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CEW360 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | 3606 | ERW320 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CEW320 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CFS320 | C |  |  |  |  |  |  |  |  |  |  |
 | STB410 | C | A179 | GrC | C | 3059 | S1 440 | C | 17175 | St45.8 | C | A49-213 | TU42c | C | 2604/2 | TS9H | C |  |
 | (STB42) |  | A210 | GrA1 | C | " | S2 440 | C | 17177 | St42.8 | C | A49-215 | TU42c | C | " | TW9H | C |  |
 |  |  | A556 | GrB2 | C | " | ERW 440 | C |  |  |  | A49-243 | TS42c |  |  |  |  |  |
 |  |  | A557 | GrB2 | C | " | CEW 440 | C |  |  |  | A49-245 | TS42c |  |  |  |  |  |
 |  |  |  |  |  | 3602 | HFS 410 | C |  |  |  | " | TS42c |  |  |  |  |  |
 |  |  |  |  |  | " | CFS 410 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | ERW 410 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CEW 410 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | 3606 | ERW 440 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CEW 440 | C |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | " | CFS 440 | C |  |  |  |  |  |  |  |  |  |  |
STB510 | C | Â | Â | Â | Â | Â | Â | C | 17175 | 19Mn5 | C | A49-213 | TU52C | C | 2604/2 | TS18 | C | Â |
(STB52) | Â | Â | Â | Â | Â | Â | Â | C | Â | Â | Â | A49-248 | TU52C | C | Â | Â | Â | Â |
Mvr Evaporator,Mechanical Vapor Re-Compression,Mvr Forced Circulation Evaporator,High Efficient Vacuum Mvr Evaporator
LOREN INDUSTRY CO., LIMITED , https://www.lorenenvirontech.com