**Sinotruk HOWO70 Steering Gear Box - Model No. 8098957111**
- **Model No.:** 8098957111
- **Steering System Parts:** Steering Transmission Device
- **Color:** Silvery White
- **Main Market:** East Europe
- **Condition:** New
- **Trademark:** Sinotruk
- **Transport Package:** Carton
- **Specification:** 20kg
- **Origin:** China
This **Sinotruk HOWO70 Steering Gear Box (Model No. 8098957111)** is a high-quality replacement part designed for heavy-duty trucks, offering reliable performance and durability. It's ideal for use in various industrial and commercial vehicles across East Europe and other key markets.
If you're looking for more heavy-duty truck spare parts, here are some commonly used alternatives:
| Part Number | Part Number | Part Number | Part Number |
|--------------------------|--------------------------|--------------------------|--------------------------|
| AZ1096010021 | CBFx-2100HW-1 | VG1246010010D+001 | AZ9362310665 |
| AZ1095040123 | WG9725230041/1 | VG1246110021(VG1246110040)| WG9770520073 |
| VG1500040065 | WG9719470037/1 | VG1246030001 | WG9770520034 |
| KC1560030011/VG6150030011| VG1047110103/1 | HWD412042000KC | AZ9770521174 |
| VG1560030033/34 | Ð-4740 Ð-С03002 | VG1246040021 | WG9970340081 |
| VG1500010046 | WG9719820002 | 10PK1282 VG1246060082 | ÐZ9770440001 |
| VG1500010125 | CBTR-100F | 6РК1423 VG1246060008 | AZ9970430050 |
| QL*AZ9725160100 | VG1560130080 | AZ9725161000 | AZ9970440012 |
| WG9725160390 | 199100430701 (R180-3414060-30 ROSTAR) | AZ1560020567 | WG9770470075 |
| AZ1092020002 | 199100430704 (R180-3414060-20 ROSTAR) | WG9725160300 | AZ9970430010 |
| VG1095110073 | AZ9725520276-78 | VG1246090005 | AZ9770430050 |
| VG1095080190 | 32314*3Ð | VG1246080038 | AZ9770521177 |
| VG1560080276 | 32311*2Ð | VG1246080002 | AZ9970440041 |
| VG1500060050 | AZ9100443300 | VG1246080036 | AZ9970440042 |
| VG1500060051 | AZ9100443400 | WG9770530150 | WG9970032221 |
| WG9725530231 | WG9100520034/3 | WG9770530060 00267 | WG9970033118 |
| WG9719530250/7 | AZ9731430050 | VG1246060002 | WG9970032226 |
| VG26000600313 | AZ 9725522175 | VG1246060006 | WG9970032228 |
| 8РК1055 | ZQC1200 52JD | WG9725160510/1 | AZ9970340003 |
| 8РК 1050 | AZ9231420047 | VG1246060005 | WG9770520015 |
| 6РК 1020 | AZ9231320745 | VG1246090002 | WG9770520235 |
| 6РК 783 | WG9725520072/9 | WG9719190001+001 | WG9770521255/1 |
| 6РК 794 | WG9725520072-001 | WG1246070031 | AZ9761340103(04) |
| WG9725190102/3 | WG9725520072-002 | VC1540080110 | WG9770610070 |
| VG61000070005 | WG9100443050/1 | VG1540080311 PL420/1 | WG9770520320/1 |
| VG1560080012 WK962/7 | AZ9231342068 | WG9725240208 | AZ9970320250 |
| VG1540080311 PL420/1 | AZ9231342070 | VG 1246080036 | WG9970410118 |
| VG1095094002, 28V 70Ð | AZ 9939311735 | WG2209280010 | WG9970410065 |
| 61500030009 | 52*136 26013314080 | WG9100710068 | WG9970340113 |
| 61560020029 | 57*144 1903611080 | VG1246060094 | AZ9970320260 |
| VG1560090001 | AZ9625310625 | VG1099060003 | 34TOF-F24L |
| WG9725160510/1 | WG9100443003/ | WG9731476837/1 | WG9725230041/2 |
| AZ1500010012 | AZ9725520235 | WG9770470070/1 | WG1500139009/1 |
| Е 072 R61540090003 | AZ9981320235 5.45 | WG9725530178 | 8098 957 111 |
| WG2209280010 | AZ9981320225 | WG9000360612 | VG1242088004 |
| VG1092090311 | WG9014310125 | WG9000360611 / VG9000360612RL | CBJF-2100Y8HW-1 |
| WG9100710041 | AZ9100413066 | WG9112340114 | VG1246010024 |
| VG1540080018 | AZ9100413067 | WG9112340113 | |
---
**Product Image:**

**Another View:**

Whether you're looking for a single replacement or bulk orders, we provide quality parts at competitive prices. If you need assistance selecting the right component for your vehicle, feel free to contact us for support.
Flow Control Valve,Solenoid Flow Control Valve,Hydraulic Flow Control Valves,Flow Valve
Shanghai Jinhai Hydraulic Co.,Ltd , http://www.shanghaijinhai.com