Model NO.: BS-5092RF/TRF
Principle: Optical Polarization
Product Name: Polarizing Microscope
Optional System: Infinite Optical System
Viewing Head: Seidentopf Trinocular Head (30° Inclined)
Nosepiece: Backward Quintuple Nosepiece with Center Adjustment
Brand: BestScope
Packaging: Standard Export Carton with Foam Protection
Standards: ISO, CE, QS Certified
Origin: China
HS Code: 9011800090
IntroductionThe BS-5092RF/TRF series of transmitted and reflected polarizing microscopes are specifically designed for educational institutions, research labs, and industrial applications in fields such as geology, mining, metallurgy, pharmaceuticals, and more. These microscopes are ideal for analyzing minerals, specimens, chemical fibers, semiconductors, and pharmaceutical products. Users can perform single-polarized, cross-polarized, and conoscopic observations, along with photography. The microscope comes equipped with essential accessories like the gypsum λ plate, mica λ/4 plate, quartz wedge plate, and a mechanical stage. This is a high-performance, reliable polarizing microscope suitable for both professional and academic use. Key Features
1. Equipped with a trinocular head, making it compatible with digital cameras for image and video capture.
2. Offers high contrast and clear images thanks to strain-free objectives.
3. Supports single-polarization, cross-polarization, and conoscopic observation modes.
4. Features both transmitted and reflected illumination with a 24V/100W long-life halogen lamp.
5. Includes a large-moving mechanical stage with 45° click stop and no interference when changing objectives.
6. Comes with standard polarizing accessories including λ plates and a rotating stage.
7. A versatile, high-quality polarizing microscope suitable for multiple scientific and industrial applications. Applications
Ideal for universities, geological surveys, mining operations, metallurgical analysis, pharmaceutical research, and industrial quality control. It is also used in polymer science, LED manufacturing, and other advanced material studies. Sample Image

Technical Specifications
Model | BS-5092RF | BS-5092TRF | |
Optional System | Infinite Optional System | Yes | Yes |
Viewing Head | Seidentopf Trinocular Head, 30° Inclined, Interpupillary 48–75mm | Yes | Yes |
Eyepiece | Plan Eyepiece EW10×/22 | Yes | Yes |
Plan eyepiece with crosshair, gridding, or scale | Yes | Yes | |
Strain-Free Plan Achromatic Objective | 5×/0.12/∞/-, WD 15.5mm | Yes | Yes |
10×/0.25/∞/-, WD 10.0mm | Yes | Yes | |
20×/0.4/∞/0, WD 5.8mm | Yes | Yes | |
50×/0.75/∞/0, WD 0.32mm | Yes | Yes | |
100×/0.8/∞/0, WD 2mm | Yes | Yes | |
40×/0.65/∞/0.17, WD 0.54mm |  | Yes | |
100×/1.25/∞/0.17, WD 0.13mm |  | Yes | |
Nosepiece | Backward Quintuple Nosepiece, Center Adjustable | Yes | Yes |
Analyzer | 0°–360° Rotatable with 0.1° Graduation | Yes | Yes |
Conoscopic Observation Attachment | Switch between Orthoscopic and Conoscopic Modes, Bertrand Lens Adjustable | Yes | Yes |
Optional Compensator | λ Plate (First Class Red), 1/4λ Plate, Quartz Wedge Plate | Yes | Yes |
Polarizing Rotatable Stage | Φ170mm, 360° Scale, 1° Division, 6' Vernier, 45° Click Stop | Yes | Yes |
Attachable Stage | 30mm × 40mm Moving Range | Optional | Optional |
Condenser | Strain-Free Swing-Out Condenser, NA 0.9/0.25 | Â | Yes |
Focusing | Coaxial Coarse & Fine Adjustment, 32mm Range, 0.001mm Fine Division | Yes | Yes |
Polarizer | Transmitted: 360° Rotatable, Adjustable 0° Position |  | Yes |
Reflected: Fixed | Yes | Yes | |
Illumination | Reflected Light: 24V/100W Halogen Lamp, Brightness Adjustable | Yes | Yes |
Transmitted Light: 24V/100W Halogen Lamp, Brightness Adjustable | Â | Yes | |
Filter | Blue Filter Φ45mm |  | Yes |
ND6 Neutral Density Filter Φ45mm |  | Optional | |
ND25 Neutral Density Filter Φ45mm |  | Optional | |
Blue Filter Φ25mm | Optional | Optional | |
ND6 Neutral Density Filter Φ25mm | Optional | Optional | |
ND25 Neutral Density Filter Φ25mm | Optional | Optional | |
Attachment | Video Attachment | Optional | Optional |
0.01mm Micrometer | Optional | Optional | |
Note: Yes = Standard Equipment | Optional = Available upon Request |
Plasma Consumables For Hypertherm
Plasma Nozzle,Plasma Electrode,Cutting Electrodes,Electrode Replacement Parts
Changzhou Cewoo Equipment Co.,Ltd , https://www.cewoocut.com