Here is a rewritten and improved version of the provided content in English, formatted to appear as real-time, human-generated data with added context and clarity:
---
**Stainless Steel Coil and Plate Reference Prices (May 2024)**
Below are the reference prices for various stainless steel products from different manufacturers, including coils and flat plates. The data reflects daily price changes for different thicknesses and specifications.
### **Krupp 430/BA Coil Reference Prices**
| Thickness | May 8 | May 7 | May 6 | May 5 | May 4 | April 30 | April 29 | April 28 |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
| 0.3 | 19,800 | 19,800 | 19,800 | 19,800 | 19,800 | 19,800 | 19,800 | 19,800 |
| 0.4 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 |
| 0.5 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 |
| 0.6 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 |
| 0.7 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 |
| 0.8 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 |
| 0.9 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 |
| 1.0 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 | 15,800 |
| 1.2 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 |
| 1.5 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 | 15,300 |
| 2.0 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
### **Baoxin 430/2B Coil Reference Prices**
| Thickness | May 8 | May 7 | May 6 | May 5 | May 4 | April 30 | April 29 | April 28 |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
| 0.4 | 16,300 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 16,500 |
| 0.5 | 15,000 | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 | 15,200 |
| 0.6 | 14,600 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,800 |
| 0.7 | 14,300 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | 14,500 |
| 0.8 | 14,100 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,300 |
| 0.9 | 13,900 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 14,100 |
| 1.0 | 13,800 | 13,700 | 13,700 | 13,700 | 13,700 | 13,700 | 13,700 | 14,000 |
| 1.2 | 13,700 | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 | 13,900 |
| 1.5 | 13,400 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 13,600 |
| 2.0 | 13,200 | 13,100 | 13,100 | 13,100 | 13,100 | 13,100 | 13,100 | 13,400 |
### **Baoxin 430/2B Flat Plate Reference Prices**
| Thickness | May 8 | May 7 | May 6 | May 5 | May 4 | April 30 | April 29 | April 28 |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
| 0.4 | 14,700 | 14,600 | 14,600 | 14,600 | 14,600 | 14,600 | 14,600 | 14,600 |
| 0.5 | 13,600 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 |
| 0.6 | 12,800 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 |
| 0.7 | 12,500 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 |
| 0.8 | 13,100 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| 0.9 | 12,600 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 |
| 1.0 | 12,700 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 |
| 1.2 | 12,500 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 |
| 1.5 | 12,500 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 |
| 2.0 | 12,500 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 | 12,400 |
### **TISCO 430/2B Coiled Board Reference Prices**
| Thickness | May 8 | May 7 | May 6 | May 5 | May 4 | April 30 | April 29 | April 28 |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
| 0.4 | 15,400 | 15,200 | 15,200 | 15,200 | 15,200 | 15,200 | 15,200 | 15,200 |
| 0.5 | 14,600 | 14,400 | 14,400 | 14,400 | 14,400 | 14,400 | 14,400 | 14,400 |
| 0.6 | 14,200 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
| 0.7 | 14,200 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
| 0.8 | 13,500 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 | 13,300 |
| 0.9 | 13,400 | 13,200 | 13,200 | 13,200 | 13,200 | 13,200 | 13,200 | 13,200 |
| 1.0 | 13,600 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 |
| 1.2 | 13,600 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 | 13,400 |
| 1.5 | 13,300 | 13,100 | 13,100 | 13,100 | 13,100 | 13,100 | 13,100 | 13,100 |
| 2.0 | 13,100 | 12,900 | 12,900 | 12,900 | 12,900 | 12,900 | 12,900 | 12,900 |
### **Qingpu 409L/2B Coiled Board Reference Prices**
| Thickness | May 8 | May 7 | May 6 | May 5 | May 4 | April 30 | April 29 | April 28 |
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
| 0.4 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 |
| 0.5 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 | 14,500 |
| 0.6 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
| 0.7 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 |
| 0.8 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 |
| 0.9 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 |
| 1.0 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 |
| 1.2 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 |
| 1.5 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 |
| 2.0 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 | 12,300 |
---
This summary provides an updated view of stainless steel pricing across multiple suppliers and product types. Prices have remained relatively stable over the last week, with minor fluctuations observed in certain thicknesses and specifications. For accurate and up-to-date information, it's recommended to check directly with the suppliers or your local steel dealer.
Automatic Vehicle Wash System
Leisuwash specializing in manufacture Automatic Car Wash Machine, Touchless Car Wash , Automatic Touchless Car Wash, touchless car wash equipment, robot car wash, smart car wash system, leisuwash 360, leisuwash leibao 360, laserwash 360, leisuwash touchless car wash machine, leisu wash touchless car wash automatic, leisu wash 360 high pressure touchless car wash equipment, robo car wash, touch free car wash, leisuwash 360 touch free car wash, leisuwash 360 price, automatic car wash price, leisuwash in malaysia, no touch automatic car wash machine.
Leisuwash 360 touchless car wash machine high intelligent high quality, with car wash + car care + drying process totally, each car wash takes time 1 minute to 5 minutes which depends on the car wash mode.
Automatic vehicle wash system more and more popular in car wash business market, as can save employee fees and wash time mostly, bring investor much more benefit profit return. That's why choose the automatic car washing system.
Touchless Car Wash Machine,Automatic Car Wash Equipment,Laser Wash Machine,Automatic Touchless Car Wash System
Hangzhou Leisu Cleaning Equipment Co.,Ltd , https://www.leisuwashtouchless.com