Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head

Model NO.: PV32P
Usage: Sanitary Ware, Heating Pipeline
Situation: Industrial
Service Life: >5 Years
Type: Normal Open and Normal Close
Sizes: 1/8 to 2"
Pressure: 0 to 16bar
Seal: NBR, Viton, Ptfm
Trademark: Smart
Transport Package: PP Bag + Box +Carton
Origin: China
HS Code: 8481804090
Model NO.: PV32P
Usage: Sanitary Ware, Heating Pipeline
Situation: Industrial
Service Life: >5 Years
Type: Normal Open and Normal Close
Sizes: 1/8 to 2"
Pressure: 0 to 16bar
Seal: NBR, Viton, Ptfm
Trademark: Smart
Transport Package: PP Bag + Box +Carton
Origin: China
HS Code: 8481804090
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head

Wide Application

Beer
Textile printing and dying
Pharmacy and mediacl equipment
Foodstuff processing
Rubber machinery
Organic and inorganic chemical
Industry
Washing, disinfection & high temperature killing bacteria
Water/sewage disposal

Standard type
The valve is closed with spring force, and opend when the actuator piston is pushed by compressed air.
Connection
Type&
standard
Size
DN
 

Actuator
(mm)

 
Inner
Dia.
mm
KV
m 3 /h
Working
Pressure
(MPa)
Control
Pressure
(MPa)
Size(mm) Model No.
K D R A G L T SW LA LB S O.D. Normally
Closed
Double
Action
Threaded
Connection
Type
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 133 G1/2" 68 15 26.6 / / / / 100104 200204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 137 G3/4" 75 16 32 / / / / 100106 200206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 149 G1" 90 17 39.5 / / / / 100108 200208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 174 G1" 90 17 39.5 / / / / 100100 200210
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 188 G1 1/4" 116 21 50 / / / / 100110 200110
DN42 63 35 32.9 0-1.6 0.3-0.8 178 77 43 190 G1 1/2" 126 20 55.3 / / / / 100112 200212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 203 G2" 138 22 70 / / / / 100116 200216
Weld
Conection
Type
DIN11850.2
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 1.5 19 302104 302204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 1.5 23 302106 302206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 1.5 29 302108 302208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 1.5 29 302100 302200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 32 1.5 35 302110 302210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 1.5 41 302112 302212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 40 1.5 53 302116 302216
Weld
Conection
Type
DIN11850.3
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 2 20 303104 303204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 2 24 303106 303206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 2 30 303108 303208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 2 30 303100 303200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 40 2 36 303110 303210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 2 42 303112 303212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 45 2 54 303116 303216
Weld
Conection
Type
ISO2037
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 1.2 21.3 304104 304204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 1.2 25 304106 304206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 1.2 33.7 304108 304208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 1.2 33.7 304100 304200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 40 1.2 38 304110 304210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 1.2 40 304112 304212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 45 1.2 51 304116 304216
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head
Asco Style Pneumatic Mini Angle Seat Valve with Plastic Head

Wide Application

Beer
Textile printing and dying
Pharmacy and mediacl equipment
Foodstuff processing
Rubber machinery
Organic and inorganic chemical
Industry
Washing, disinfection & high temperature killing bacteria
Water/sewage disposal

Standard type
The valve is closed with spring force, and opend when the actuator piston is pushed by compressed air.
Connection
Type&
standard
Size
DN
 

Actuator
(mm)

 
Inner
Dia.
mm
KV
m 3 /h
Working
Pressure
(MPa)
Control
Pressure
(MPa)
Size(mm) Model No.
K D R A G L T SW LA LB S O.D. Normally
Closed
Double
Action
Threaded
Connection
Type
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 133 G1/2" 68 15 26.6 / / / / 100104 200204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 137 G3/4" 75 16 32 / / / / 100106 200206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 149 G1" 90 17 39.5 / / / / 100108 200208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 174 G1" 90 17 39.5 / / / / 100100 200210
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 188 G1 1/4" 116 21 50 / / / / 100110 200110
DN42 63 35 32.9 0-1.6 0.3-0.8 178 77 43 190 G1 1/2" 126 20 55.3 / / / / 100112 200212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 203 G2" 138 22 70 / / / / 100116 200216
Weld
Conection
Type
DIN11850.2
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 1.5 19 302104 302204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 1.5 23 302106 302206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 1.5 29 302108 302208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 1.5 29 302100 302200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 32 1.5 35 302110 302210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 1.5 41 302112 302212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 40 1.5 53 302116 302216
Weld
Conection
Type
DIN11850.3
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 2 20 303104 303204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 2 24 303106 303206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 2 30 303108 303208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 2 30 303100 303200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 40 2 36 303110 303210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 2 42 303112 303212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 45 2 54 303116 303216
Weld
Conection
Type
ISO2037
DN15 50 13 4.7 0-1.6 0.3-0.8 126 60 35 140 / / / / 110 30 1.2 21.3 304104 304204
DN20 50 18 9.5 0-1.6 0.3-0.8 131 60 35 136 / / / / 108 30 1.2 25 304106 304206
DN25 50 24 18.1 0-1.6 0.3-0.8 140 60 35 150 / / / / 112 32 1.2 33.7 304108 304208
DN25 63 24 18.1 0-1.6 0.3-0.8 165 77 43 175 / / / / 112 32 1.2 33.7 304100 304200
DN32 63 31 23.1 0-1.6 0.3-0.8 175 77 43 193 / / / / 136 40 1.2 38 304110 304210
DN40 63 35 32.9 0-1.6 0.3-0.8 178 77 43 193 / / / / 146 40 1.2 40 304112 304212
DN50 63 45 52.8 0-1.0 0.3-0.8 184 77 43 206 / / / / 160 45 1.2 51 304116 304216

Fried And Baked Snack Machine

Product categories of Fried And Baked Snack Machine, This production line can produce fried snacks and puffed snacks.

We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!

Fried Snack Machine,Bugles Food Machine,Baked Snack Machine,Bugles Snack Food Machine

Jinan Chenyang Technology Co., Ltd. , https://www.cyfoodtruck.com