Stretch cling film making machine
XY-F
FEATURES:
1. CAST WAY TO PRODUCE STRETCH AND CLING FILM
2. TWO LAYER COEXTRUSION
3. POSSIBLE TO MAKE STRETCH FILM WITH SINEL SIDE CLING OR DOUBLE SIDES CLING.
4. AUTOMATIC WINDING AND ROLL CHANGING AS A OPTION
5. WASTE EDGE ROLLING AS A OPTION
6. IN-LINE GRANULATING FOR WASTE EDGE AS A OPTION
7. GLUE PUMP AND INJECTION DEVICE AS A OPTION
MAIN SPECIFICATION:
| MODEL | YX-F SERIES | |||
| Description | YX-F 55*2 | YX-F 65*2 | ||
| RAW MATERIAL | LDPE or LLDPE | |||
| EXTRUDING OUTPUT | KG/HR | 60-80 | 80-100 | |
| WHOLE POWER REQUIRED | KW | 55 | 65 | |
| OVERALL DIMENSION | CM | 550 x 100 x 120 | 580 X200 X 130 | |
| NET WEIGHT | KG | 2500 | 3500 | |
| EXTRUDER | LOWSPEED TYPE | |||
| SCREW DIAMETER | MM | 55 *2 | 65*2 | |
| SCREW RATIO | L/D | 28:1 | ||
| DRIVING A.C. MOTOR | HP | 23*2 | 28*2 | |
| HEATING POWER | KW | 8*2 | 10*2 | |
| SCREW SPEED | RPM | 0-100 | ||
| COOLING BLOWER | 1/6 HP*6 | 1/6 HP X 8 | ||
| TEMP. CONTROLLER | ZONE | 12 | 16 | |
| DIE | T TYPE | |||
| DIE | PCS | 1 | ||
| MELT DISTRIBUTOR | PCS | 1 | ||
| TEMP. CONTROLLER | ZONE | 4 | 6 | |
| HEATING POWER | KW | 8 | 12 | |
| DRAW UNIT | WATER COOLING TYPE | |||
| DRAW A.C. MOTOR | HP | 2.3 | 3.4 | |
| WATER ROLLER | PC | 2 | 2 | |
| WATER ROLLER | ï¿ /mm | 250 MM | 300 MM | |
| WATER ROLLER | L/mm | 650 MM | 1250 MM | |
| WINDER | AUTO. TYPE/MANUAL TYPE | |||
| ROLL CHANING | - | AUTO. OR BY HAND | ||
| WINDING SIZE | ï¿ *L/MM | 450*500 | 450*1000 | |
| WASTE EDGE CUTTER | - | INCLUDED | ||
| WASTE WINDING | - | INCLUDED | ||
| WASTE GRANULTOR | - | OPTION | ||
| CONTROLLING WAY | - | PLC(AUTO. TYPE) | ||
| CUTTING WAY | - | HOT KNIVE CUTTING (AUTO. TYPE) | ||
OPTIONAL EQUIPMENTS:
AUTO-LOADER, WATER-CHILLER, GLUE PUMP&INJECTION ETC SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE